
Estimate your Smartlink Savings
An Investment that Quickly Pays You Back
The average property owner with a 16-zone, 1-acre site will spend well over $1,000 on irrigation water per year. The SmartLink Network has been installed in thousands of sites, and averages water savings of 38%, providing a payback in twelve months or less.
Annual Water Bill | 10% | 20% | 30% | 40% | 50% |
---|---|---|---|---|---|
$1,000 | $100 | $200 | $300 | $400 | $500 |
$2,500 | $250 | $500 | $750 | $1,000 | $1,250 |
$5,000 | $500 | $1,000 | $1,500 | $2,000 | $2,500 |
$10,000 | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 |
$20,000 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 |
$30,000 | $3,000 | $6,000 | $9,000 | $12,000 | $15,000 |
$50,000 | $5,000 | $10,000 | $15,000 | $20,000 | $25,000 |
$100,000 | $10,000 | $20,000 | $30,000 | $40,000 | $50,000 |
Weathermatic Headquarters
Jamie.hahn@weathermatic.com
(732) 241-7551
Copyright 2017 Weathermatic. All Rights Reserved – AD3003_revB
